Meg Barnes | Schools Based Athlete
Every current OCC Athlete can accrue points. These points represent the level of fitness, riding skill and challenges.
OCC Rider | OPs | Level |
---|---|---|
Alex M | 2943 | 3 |
Alec M | 633 | 1 |
Bruce H | 2581 | 3 |
Chris B | 508 | 1 |
Darryn C | 1687 | 2 |
Dave JWK | 154 | 1 |
Deane M | 398 | 1 |
Daniel W | 2010 | 3 |
Glenn Q | 3623 | 4 |
Hamish G | 2472 | 3 |
Jason B | 2769 | 3 |
Jenny R | 2335 | 3 |
John R | 1 | |
Jeremy S | 1508 | 2 |
Jules T | 563 | 1 |
Ken L | 1500 | 1 |
Darcy Forrester | 729 | 1 |
Mark M | 1133 | 2 |
Paul R | 3115 | 4 |
Sarah W | 360 | 1 |
Vicki M | 2307 | 3 |
Leon W | 765 | 1 |
From the 6th of December 2021, for every kilometre you group ride with OCC (ITRW & on Zwift - extra points for Double & Triple Gorges!), wear OCC kit on a group ride or achieve a Training goal you gain points that get through to the next level. Each level is represented by a sticker (recommended location - the top tube on your bike).
Description | OP (OCC points) | OP REQUIRED | |||
---|---|---|---|---|---|
Group Rides | Riding in an OCC ZoomZwift | (2 points/km) | Level | ||
Riding in an OCC group ride | (2 points/km) | 1 | 0 | ||
Complete a gorges | 200 | 2 | 1000 | ||
Complete a double gorges | 1000 | 3 | 2000 | ||
Complete a 3 gorges | 1500 | 4 | 3000 | ||
Have coffee with the crew at the end of a group ride | 50 | 5 | 4000 | ||
2 OCC group rides in one week | 75 | 6 | 5000 | ||
8 GR OCC in 4 weeks | 200 | 7 | 7000 | ||
Coaching | 1 year’s Cycle Coaching with OCC | 1500 | 8 | 10000 | |
Wear OCC cycle clothing on a group ride | 100 | 9 | 13000 | ||
Achieving (80% of) a short term goal (fortnight time frame) | 100 | 10 | 16000 | ||
Achieving (80% of) a medium term goal (2 month time frame) | 300 | 11 | 19000 | ||
Achieving (80% of) a long term goal (6 month time frame) | 1000 | 12 | 23000 | ||
Achieving (80% of) a specific race goal | 300 | 13 | 28000 | ||
Training Peaks | 100% Green workouts for a week | 300 | 14 | 33000 | |
90% Green workouts for a month | 1000 | 15 | 38000 | ||
80% Green workouts for a 13 week training block | 2000 | 16 | 44000 | ||
Solo riding | Riding 5 days a week for one month | 100 | 17 | 50000 | |
Riding 6 days a week for 2 weeks | 100 | 18 | 56000 | ||
Riding 10 days in a row | 300 | 19 | 62000 | ||
Outdoor everesting | 3000 | 20 | 70000 | ||
Zwifting | Zwift everesting | 1750 | |||
Achieve all the stars in a OCC Zwift Workout (erg off) | 50 | ||||
Strava | Get 50 kudos for a ride | 200 | |||
Set 5 PRs on a OCC Group ride/workout | 400 |
Paul Odlin
Is to mentor and guide those that I coach to reach their full potential. I also believe as much as I am a teacher, I am also the learner – I encourage a two-way interaction between myself and those that I coach.
Motivating & encouraging OCC athletes to achieve their full potential.
Listening to OCC athletes' needs in relation to their needs & physical training.
Cultivate athlete satisfaction through encouraging their achievements & attention of their needs.
Providing OCC athletes with tools to achieve success.
Leading by example by participating and competing to one’s best ability.